U11T4W - Kainai (T5) - Team ID 1188485
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 98 | SMITH, NASH | 6 | 30 | 7 | 37 | 1 | 0 | 14 | 59 | 25 |
| 14 | DAY CHIEF, CONNOR | 7 | 26 | 7 | 33 | 0 | 0 | 6 | 47 | 25 |
| 17 | WHITE QUILLS, LIAM | 7 | 8 | 6 | 14 | 0 | 0 | 6 | 61 | 8 |
| 20 | CHUKWUDI, CHASE | 7 | 6 | 5 | 11 | 0 | 0 | 4 | 18 | 5 |
| 21 | WOLF PLUME, FRANK CASHIS | 6 | 2 | 3 | 5 | 0 | 0 | 27 | 57 | 2 |
| 9 | OLSON, ADAM | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 |
| 11 | SCOUT, BRAYLEE | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 18 | 0 |
| 3 | HEALY, SCARLETT | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| 22 | FOX, TUFF | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 26 | 0 |
| 16 | BLACK RABBIT, KRAIDEN | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 30 | 0 |
| 15 | DAY CHIEF, SOOTAA | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 26 | 0 |
| 13 | BLACKWATER, CASON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 | LITTLE MOUSTACHE, AWBUNNII | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 8 | RUSSELL, NALA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | CAPPO TYLER | 7 | (0-2) | 420.00 | 11.14 | 0 | 78 | 0 | 169 | 91 | 0.540 |
Email
Print
