U11T2Y - Lacombe - Reds Sports - Team ID 1188401
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | DEW, MAXWELL | 6 | 12 | 3 | 15 | 0 | 0 | 6 | 6 | 0 |
| 5 | MARTINEZ-BURNS, JOSIAH | 6 | 6 | 6 | 12 | 0 | 1 | 2 | 2 | 0 |
| 11 | HECK, GRIFFIN | 6 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 0 |
| 9 | WIART, KY | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | DINTER, THOMAS | 6 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 0 |
| 16 | GORDON, MAVERICK | 6 | 3 | 1 | 4 | 1 | 0 | 8 | 8 | 0 |
| 6 | COX, KASEN | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEWART, KNOXX | 5 | 1 | 2 | 3 | 0 | 0 | 12 | 12 | 0 |
| 4 | SARETSKY, EMMA | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 8 | PITTMAN, EVERETT | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 14 | KAY, BRYNN | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 7 | WHITECOTTON, QUINN | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 13 | SPELT, JASPER | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | AMBROZ, NOAH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | SHEPTYCKI, JACKSON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SHEPTYCKI JACKSON | 6 | (1-4) | 360.00 | 6.83 | 0 | 41 | 0 | 196 | 155 | 0.790 |
Email
Print
