U11T3G - Didsbury - Team ID 1188413
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 36 | YOO, AIDEN | 5 | 8 | 4 | 12 | 0 | 0 | 2 | 2 | 8 |
| 10 | HOWDEN, BRYCE | 5 | 4 | 3 | 7 | 0 | 0 | 4 | 4 | 3 |
| 8 | HERZOG, CONNER | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3 |
| 22 | BRANDER, COLTON | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
| 24 | CAMERON, CALUM | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 27 | RILEY, DEACON | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | MURPHY, CALDER | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | HANNAH, KYVER | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 19 | EDWARDS, CONNOR | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 11 | SCHMIDT, ATTYCUS | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 14 | MCRAE, WYATT | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 7 | GEBERS, BYRON | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 28 | MURPHY, LAYNE | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | FULGENCIO JACE | 5 | (1-3) | 300.00 | 8.60 | 0 | 43 | 0 | 127 | 84 | 0.660 |
Email
Print
