U11-3 - Team ID 59196
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | Galin, Ryan | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 4 |
| 11 | MacNeil, Kash | 6 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 1 |
| 15 | Furey, Nathan | 6 | 5 | 0 | 5 | 0 | 0 | 12 | 12 | 5 |
| 14 | Archibald, Forrest | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| 8 | Knopf, Eli | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 5 | Moussa, Mariah | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3 | Kinch, Liam | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | McCullough, Murray | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | Blake, Beckham | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 6 | Reschny, Cooper | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dhaliwal, Jian | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| 2 | Baisi, Aidan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaiser, Dylan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Xin, Dorothy | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | BENCH, MINOR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Eldessouki, Milad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tadesse, Naflet | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Pham Andy | 5 | (1-1) | 239.28 | 6.77 | 0 | 27 | 0 | 60 | 33 | 0.550 |
| 29 | Eldessouki Milad | 3 | (0-2) | 120.72 | 10.93 | 0 | 22 | 0 | 98 | 76 | 0.780 |
Email
Print
