U13T3R - Rocky Mountain House - Team ID 1188541
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | ANDERSON, CHALE | 5 | 3 | 2 | 5 | 1 | 0 | 4 | 4 | 0 |
| 6 | OPDENDRIES, BAUER | 5 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
| 16 | ZONNEVELD, TRISTYN | 5 | 3 | 0 | 3 | 1 | 0 | 8 | 8 | 0 |
| 17 | MCLEOD, NIXON | 5 | 2 | 1 | 3 | 0 | 0 | 6 | 6 | 0 |
| 14 | MAYER, ZANDER | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 3 | THOMAS, DAVID | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 11 | TUCK, KIXTON | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | HUDEY, JACE | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 15 | EDWARDS, AINSLEY | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 0 |
| 5 | GOODRUNNING BEAVERBONES, ANDRE | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 8 | 0 |
| 10 | MCADAM, CAMERON | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | TRENTHAM, JACK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | SCOTT, BRANDTLEY | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 7 | ROBERTSON, JACK | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | SMITH, QUINN | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 20 | ZONNEVELD, GRAESYN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 12 | FORD DECLAN | 3 | (0-2) | 180.00 | 5.00 | 0 | 15 | 0 | 101 | 86 | 0.850 |
| 31 | HUDEY KANE | 2 | (0-1-1) | 120.00 | 7.50 | 0 | 15 | 0 | 83 | 68 | 0.820 |
Email
Print
