U13T4G - Canmore - Team ID 1188579	 
	 
		 Player Statistics	 
	 | # | 
	  Player | 
	 GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG | 
| 19 |  PURDUE, HUNTER | 6 | 9 | 3 | 12 | 1 | 0 | 6 | 6 | 1 | 
| 22 |  TKACZ, LUKAS | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 
| 18 |  HILLIER, HENDRIX | 6 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 
| 23 |  WAGNER, EVAN | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 
| 27 |  SINCLAIR, NORMAN | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 11 |  STEPHENS, CRUZ | 6 | 2 | 1 | 3 | 0 | 0 | 8 | 8 | 0 | 
| 14 |  DALRYMPLE DUGGAN, ANIKA | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 
| 25 |  KOSHIBA HONEYMAN, KAI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 |  SIBERRY, RYLAN | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 
| 21 |  BUTENSCHON, LEWIS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 5 |  MURPHY, COLDY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |  KOZAK, TENZING | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 00 |  MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 |  WILBURN, CAMERON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% | 
| 21 |  BUTENSCHON LEWIS | 3 | (0-3) | 180.00 | 8.00 | 0 | 24 | 0 | 101 | 77 | 0.760 | 
| 20 |  SIKORSKY JETT | 3 | (0-2-1) | 180.00 | 10.00 | 0 | 30 | 0 | 106 | 76 | 0.720 | 
			
Email
Print
