U18T2R - Stettler - Team ID 1188816
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | NIXON, JAMIE | 14 | 11 | 13 | 24 | 2 | 0 | 6 | 16 | 2 |
| 21 | ROCK, AIDEN | 13 | 15 | 6 | 21 | 5 | 0 | 14 | 20 | 3 |
| 10 | PIERSON, LAYTON | 14 | 10 | 9 | 19 | 2 | 1 | 14 | 28 | 2 |
| 11 | KNEELAND, PORTER | 13 | 1 | 13 | 14 | 1 | 0 | 16 | 22 | 0 |
| 5 | MACDOUGALL, GRIFFIN | 14 | 2 | 9 | 11 | 0 | 0 | 30 | 38 | 1 |
| 17 | SINCLAIR, EASTON | 12 | 4 | 6 | 10 | 1 | 0 | 34 | 42 | 0 |
| 20 | BJORGE, LINCON | 14 | 7 | 2 | 9 | 1 | 3 | 18 | 36 | 1 |
| 18 | CLARK, ABRHAM | 11 | 4 | 5 | 9 | 0 | 0 | 21 | 21 | 3 |
| 4 | BAKER, SILAS | 14 | 0 | 9 | 9 | 0 | 0 | 16 | 18 | 0 |
| 8 | BUCHWITZ, KORD | 12 | 3 | 5 | 8 | 0 | 1 | 6 | 8 | 1 |
| 7 | BROWN, ROGDON | 12 | 2 | 3 | 5 | 0 | 0 | 30 | 40 | 0 |
| 6 | ESHPETER, BRIGGS | 14 | 1 | 4 | 5 | 0 | 0 | 22 | 36 | 0 |
| 19 | SINCLAIR, SAWYER | 13 | 1 | 3 | 4 | 0 | 0 | 6 | 27 | 0 |
| 3 | STERNER, RHETT | 9 | 2 | 1 | 3 | 0 | 1 | 22 | 32 | 0 |
| 15 | ERICKSON, CARTER | 12 | 1 | 2 | 3 | 0 | 0 | 16 | 18 | 1 |
| 14 | NORDSTROM, SEAN | 9 | 0 | 3 | 3 | 0 | 0 | 26 | 40 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 9 | WENGRYN, ZACHARY | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | PREHN GRIFFIN | 8 | (5-1-1) | 426.52 | 1.69 | 0 | 12 | 0 | 208 | 196 | 0.940 |
| 1 | NORMAN BRODY | 8 | (5-3) | 410.07 | 2.05 | 2 | 14 | 1 | 202 | 188 | 0.930 |
Some games played have been shared between schedules