U18T3B - Cochrane (T3W) - Team ID 1188848
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | ROTT, JOEL | 15 | 7 | 7 | 14 | 2 | 0 | 33 | 35 | 2 |
| 14 | ELLIS, KOBE | 15 | 5 | 7 | 12 | 1 | 0 | 50 | 60 | 1 |
| 18 | GERLING, DEREK | 14 | 4 | 8 | 12 | 1 | 0 | 18 | 30 | 1 |
| 10 | SOYKA, TYLER | 15 | 4 | 7 | 11 | 0 | 0 | 4 | 6 | 0 |
| 9 | WRIGHT, JEVEN | 14 | 6 | 4 | 10 | 0 | 0 | 40 | 54 | 0 |
| 15 | TAERUM, ROAN | 14 | 5 | 5 | 10 | 2 | 0 | 6 | 6 | 0 |
| 13 | D'ABADIE, DANTE | 15 | 4 | 6 | 10 | 1 | 0 | 32 | 59 | 0 |
| 5 | WOTTON, NASH | 14 | 4 | 5 | 9 | 0 | 0 | 19 | 31 | 1 |
| 19 | KAQUITTS, QUINCY | 15 | 3 | 4 | 7 | 1 | 0 | 4 | 19 | 0 |
| 2 | CONSAUL, JESSE | 14 | 2 | 3 | 5 | 1 | 0 | 4 | 6 | 0 |
| 7 | POLSFUT, DAYMOND | 14 | 2 | 3 | 5 | 1 | 0 | 6 | 6 | 0 |
| 16 | WALSH, NICHOLAS | 12 | 1 | 4 | 5 | 1 | 0 | 20 | 54 | 0 |
| 17 | TARLETON, COLE | 15 | 1 | 3 | 4 | 0 | 0 | 14 | 14 | 0 |
| 8 | SWEETAPPLE, NOAH | 13 | 1 | 3 | 4 | 0 | 0 | 27 | 31 | 0 |
| 3 | WESLEY BEAVER, JAKOBY ALEXIS | 15 | 2 | 1 | 3 | 0 | 0 | 4 | 16 | 0 |
| 11 | CONSTANCE, KOLE | 14 | 2 | 1 | 3 | 1 | 0 | 8 | 21 | 0 |
| 4 | BOSANKO, MICHAEL | 8 | 0 | 3 | 3 | 0 | 0 | 14 | 18 | 0 |
| 6 | VOSS, KIPTYN | 15 | 1 | 0 | 1 | 0 | 0 | 18 | 24 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PALUSKA NICOLAS | 9 | (3-4-2) | 494.57 | 3.88 | 0 | 32 | 0 | 281 | 249 | 0.890 |
| 33 | KEMP ANDREW | 7 | (4-1-2) | 405.43 | 2.81 | 0 | 19 | 0 | 180 | 161 | 0.890 |
Some games played have been shared between schedules