U18T3WY - Strathmore - Team ID 1188851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | MCKINNON, NOLAN | 13 | 13 | 9 | 22 | 2 | 1 | 24 | 30 | 0 |
| 11 | MACKENZIE, TRISTAN | 11 | 8 | 7 | 15 | 2 | 0 | 6 | 12 | 0 |
| 9 | VAN OOSTERHOUT, KYLER | 14 | 6 | 7 | 13 | 0 | 0 | 48 | 68 | 0 |
| 8 | JUDSON, AIDEN | 11 | 5 | 6 | 11 | 0 | 0 | 4 | 10 | 0 |
| 5 | BARNETT, REEVE | 12 | 7 | 3 | 10 | 0 | 0 | 16 | 22 | 1 |
| 14 | VAN BAVEL, KALE | 14 | 6 | 4 | 10 | 0 | 1 | 12 | 12 | 0 |
| 6 | JANSEN, AUSTIN | 12 | 2 | 4 | 6 | 0 | 0 | 52 | 78 | 0 |
| 12 | BROWN, MATEO | 14 | 4 | 1 | 5 | 0 | 0 | 4 | 8 | 0 |
| 3 | TESSIER, CASHUS | 12 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 |
| 7 | GALBRAITH, KENNETH | 6 | 3 | 2 | 5 | 1 | 1 | 23 | 49 | 0 |
| 10 | MULLINS, JACKSON | 11 | 3 | 1 | 4 | 0 | 1 | 23 | 25 | 0 |
| 26 | HERMANSON, BOSE | 13 | 1 | 3 | 4 | 0 | 0 | 93 | 109 | 0 |
| 17 | HART, HUNTER | 14 | 0 | 4 | 4 | 0 | 0 | 28 | 42 | 0 |
| 2 | ARMSTRONG, HOLDEN | 14 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 4 | ROMKEY, PHOENIX | 12 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 13 | PICKETT, BREYDEN (AP) | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 15 | YELLOW FLY, RA'JON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 25 | DRAKOGIANNAKIS, ARLO (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LEWIS, CALE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | ROWSELL JAYSON | 13 | (5-7-1) | 760.00 | 5.37 | 0 | 68 | 0 | 450 | 382 | 0.850 |
| 35 | KEMP BRODY | 2 | (1-0) | 80.00 | 1.50 | 0 | 2 | 0 | 64 | 62 | 0.970 |
Some games played have been shared between schedules