U18B - Team ID 1110538
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | PORTER, NOLAN | 10 | 5 | 0 | 5 | 1 | 0 | 2 | 4 | 0 |
| 10 | WILSON, HOLDEN | 10 | 2 | 2 | 4 | 0 | 0 | 6 | 10 | 0 |
| 15 | WATKISS, DOMINIC | 11 | 2 | 1 | 3 | 0 | 0 | 36 | 46 | 0 |
| 6 | PRINGLE, OWEN | 12 | 1 | 1 | 2 | 1 | 0 | 24 | 28 | 0 |
| 14 | CAIRNS, TRISTAN | 12 | 0 | 2 | 2 | 0 | 0 | 16 | 16 | 0 |
| 19 | MCINNES-SMITH, VANN | 11 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 9 | MCGREGOR, HUNTER | 5 | 1 | 0 | 1 | 0 | 0 | 20 | 38 | 0 |
| 5 | LEHOUILLIER, TALON | 13 | 0 | 1 | 1 | 0 | 0 | 10 | 20 | 0 |
| 18 | BOYKO, WYATT | 13 | 0 | 1 | 1 | 0 | 0 | 22 | 38 | 0 |
| 2 | PROUT, BRYCEN | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 |
| 20 | VANBESELAERE, JALEN | 10 | 0 | 1 | 1 | 0 | 0 | 28 | 64 | 0 |
| 16 | WILSON, RYAN | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 12 | 0 |
| 12 | PRETEAU, KAYDEN | 8 | 0 | 1 | 1 | 0 | 0 | 27 | 45 | 0 |
| 00 | Minor, Bench | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | BEAGLE, BLAKE | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 |
| 13 | ENERSON, RYAN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WORTMAN, TY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DE LA MARE, DYLAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BROWN, BRAYDEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MCHATTIE, BEAU (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | UNGER CALEB | 7 | (0-7) | 420.00 | 5.00 | 0 | 35 | 0 | 438 | 403 | 0.920 |
| 1 | RISTO EMMETT | 6 | (0-6) | 360.00 | 6.33 | 0 | 38 | 0 | 368 | 330 | 0.900 |
Some games played have been shared between schedules