U18T3G - EWAA (T3W) - Team ID 1188869
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | DRYDALE, RYDER | 14 | 10 | 5 | 15 | 2 | 0 | 6 | 6 | 0 |
| 20 | ELLIS, RILEY | 14 | 4 | 8 | 12 | 0 | 0 | 28 | 42 | 0 |
| 18 | BRINDLE, JAXON | 14 | 4 | 7 | 11 | 4 | 0 | 34 | 44 | 0 |
| 19 | BRASSARD, MITCHELL | 12 | 7 | 3 | 10 | 2 | 0 | 24 | 32 | 0 |
| 15 | FILKOHAZY, TATE | 12 | 2 | 5 | 7 | 2 | 0 | 2 | 4 | 0 |
| 12 | REAGAN, LUCAS | 14 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 4 | SELGENSEN, TRAVIS | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | ELLIS, AIDEN | 13 | 0 | 5 | 5 | 0 | 0 | 10 | 20 | 0 |
| 14 | LAPRISE, HUDSON | 11 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10 | SCHULTZ, BRADEN | 11 | 1 | 3 | 4 | 0 | 0 | 17 | 19 | 0 |
| 9 | MCKINNON, LANCE | 14 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
| 7 | KALBHEN, CARSON | 14 | 1 | 2 | 3 | 1 | 0 | 6 | 8 | 0 |
| 13 | REAGAN, RYAN | 14 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 1 |
| 8 | HEMMINGER, MAX | 13 | 1 | 2 | 3 | 0 | 0 | 22 | 42 | 1 |
| 2 | KOOLE, KASH | 11 | 0 | 1 | 1 | 0 | 0 | 25 | 31 | 0 |
| 6 | JENSEN, MORGAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | NELSON, LUKE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GAUTHIER, TYSON | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 5 | BROWN, CARTER | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MCARTHUR HARDY | 9 | (1-6-2) | 488.57 | 3.93 | 0 | 32 | 0 | 329 | 297 | 0.900 |
| 30 | WALKER CODY | 7 | (2-5) | 351.43 | 5.12 | 0 | 30 | 0 | 224 | 194 | 0.870 |
Some games played have been shared between schedules