U18T3WS - Strathmore - Team ID 1188851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | VAN BAVEL, KALE | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | MCKINNON, NOLAN | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 5 | BARNETT, REEVE | 5 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 0 |
| 15 | YELLOW FLY, RA'JON | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARMSTRONG, HOLDEN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | JANSEN, AUSTIN | 5 | 1 | 1 | 2 | 0 | 0 | 24 | 24 | 0 |
| 11 | MACKENZIE, TRISTAN | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 0 |
| 7 | GALBRAITH, KENNETH | 3 | 1 | 1 | 2 | 0 | 0 | 18 | 18 | 0 |
| 4 | ROMKEY, PHOENIX | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | MULLINS, JACKSON | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 9 | VAN OOSTERHOUT, KYLER | 5 | 0 | 1 | 1 | 0 | 0 | 20 | 20 | 0 |
| 17 | HART, HUNTER | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | JUDSON, AIDEN | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 3 | TESSIER, CASHUS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | BROWN, MATEO | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOESTER, TAGGART | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 26 | HERMANSON, BOSE | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | ROWSELL JAYSON | 5 | (0-5) | 300.00 | 9.80 | 0 | 49 | 0 | 216 | 167 | 0.770 |
Email
Print
