U16 - Rocky Mountain House - Team ID 1188926
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | BROWN, KURT | 6 | 15 | 6 | 21 | 0 | 1 | 10 | 10 | 7 |
| 17 | KANIUSIS, JAXON | 6 | 5 | 11 | 16 | 1 | 1 | 18 | 18 | 2 |
| 21 | KIRSTEIN, COLBY | 6 | 5 | 4 | 9 | 1 | 0 | 8 | 8 | 2 |
| 11 | SEWELL, GRADY | 6 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 1 |
| 12 | QUINTAL, BOADY | 6 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 1 |
| 20 | SMITH, ANDREW | 6 | 5 | 2 | 7 | 1 | 1 | 32 | 32 | 1 |
| 9 | DRAKE, MADDOX | 6 | 3 | 4 | 7 | 2 | 0 | 4 | 4 | 0 |
| 8 | OPDENDRIES, JONAH | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| 18 | MINDE, CARTER | 6 | 2 | 3 | 5 | 0 | 0 | 16 | 16 | 0 |
| 15 | MACKINAW, JAMES | 6 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 |
| 4 | KIMMEL, LINCOLN | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAMERON, ASHLEY | 6 | 0 | 3 | 3 | 0 | 0 | 14 | 14 | 0 |
| 16 | KLEINSCHROTH SKOVEN, GRADY | 6 | 1 | 1 | 2 | 0 | 0 | 18 | 18 | 0 |
| 10 | POETTCKER, JAKOB | 6 | 1 | 0 | 1 | 0 | 0 | 18 | 18 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NIELSEN, JAKE | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
| 14 | BIGCHILD MUSKEG, LELAND | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | BAHATI MOSES | 3 | (2-1) | 180.00 | 4.00 | 0 | 12 | 1 | 92 | 80 | 0.870 |
| 31 | MCINTYRE JAGR | 3 | (3-0) | 168.57 | 2.85 | 0 | 8 | 0 | 91 | 83 | 0.910 |
Email
Print
