U13-1 - Team ID 1187851	 
	 
		 Player Statistics	 
	 | # | 
	  Player | 
	 GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG | 
| 14 |  Zipfel, Aiden | 6 | 8 | 2 | 10 | 1 | 0 | 2 | 2 | 0 | 
| 6 |  Paterson, Oliver | 6 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 
| 19 |  Herman, Layton | 6 | 7 | 2 | 9 | 1 | 0 | 6 | 6 | 0 | 
| 8 |  Pouliot, Liam | 6 | 6 | 3 | 9 | 1 | 0 | 2 | 2 | 0 | 
| 10 |  Rainha, Nicholas | 6 | 6 | 2 | 8 | 1 | 0 | 10 | 10 | 0 | 
| 9 |  Molyneux, Maverick | 6 | 4 | 4 | 8 | 0 | 0 | 6 | 6 | 0 | 
| 13 |  Scott, Ethan | 6 | 2 | 3 | 5 | 1 | 0 | 6 | 6 | 0 | 
| 17 |  Sikora, Clarke | 6 | 1 | 4 | 5 | 1 | 0 | 6 | 6 | 1 | 
| 12 |  Johnston, Dylan | 6 | 3 | 1 | 4 | 2 | 0 | 12 | 12 | 0 | 
| 16 |  Hemsing, Griffin | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 4 |  Sieben, Landon | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 7 |  Narvas, Elias | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 
| 15 |  Nottveit, Bennett | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 00 |  BENCH, MINOR | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% | 
| 29 |  Gullison Carter | 6 | (4-1-1) | 360.00 | 6.00 | 0 | 36 | 0 | 162 | 126 | 0.780 | 
			
Email
Print
