U15T2BL - Red Deer - White (T2) - Team ID 1119498	 
	 
		 Team Roster	 
	 | # | Last Name | First Name | POS | Year of Birth | Gender | 
| 17 | ALEXANDER | MATTHEW | PL | 2009 | Male | 
| 15 | ALEXANDER | NATHAN | PL | 2009 | Male | 
| 4 | ALEXANDER | LUCAS | PL | 2009 | Male | 
| 8 | BALANESKI | KOLTON | PL | 2008 | Male | 
| 18 | BETTENSON | RYAN | PL | 2009 | Male | 
| 2 | GUNDERSON | BECK | PL | 2008 | Male | 
| 6 | HEMSTREET | NATHAN | PL | 2008 | Male | 
| 1 | HOFER | OWEN | G | 2008 | Male | 
| 11 | HOUSE | CAEDEN | PL | 2009 | Male | 
| 10 | HOWE | MATTHEW | PL | 2008 | Male | 
| 3 | KEATING | CARSON | PL | 2008 | Male | 
| 12 | KOTOWICH | LOGAN | PL | 2008 | Male | 
| 31 | LOEHNDORF | KARSTON | G | 2008 | Male | 
| 20 | MCMAHON | BEN | PL | 2009 | Male | 
| 0 | MINOR | BENCH | N/A | 2001 |  | 
| 14 | MOORE | LUCAS | PL | 2008 | Male | 
| 7 | PORFOUN | LEX | PL | 2008 | Male | 
| 19 | REDLICK | LANDON-J | PL | 2009 | Male | 
| 16 | RUDRUM | ANDREW | PL | 2008 | Male | 
| 9 | SWENSON | RYAN | PL | 2008 | Male | 
